1971 Mustang – Tune Up Information

1971 Ford Mustang Tune-up Information

Maintenance Schedule

Tune-up Specifications

Year Engine Spark Plugs Distributor Timingº IntakeValve opens Fuel pump press Idle speed
Cyl cid HP Type Gap Dwell Gap Man A/T Man A/t
1971 6-250 145 BRF-82 .034 36 .027/.025 6B 6B 10 4-6 750 600
8-302 210 BRF-42 .034 27 .021 6B 6B 16 4-6 800/500 575
8-351C 240 ARF-42 .034 27 .021 6B 6B 12 5-7 700/500 600
8-351W 240 BRF-42 .034 27 .021 6B 6B 12 5-7 700/500 575
8-351CJ 280 ARF-42 .034 27 .021 6B 6B 18 5.7 800/500 600
8-351 300 ARF-32 .034 27/29 .021/.017 6B 6B 18 4.5-5.5 800 590
8-302 370 ARF-42 .034 28 .020 10B 10B 40.5 4.5-6.5 650/500 700/500

Capacities

 

 

No Subscription? You’re missing out

Get immediate ad-free access to all our premium content.

Get Started